Functional Materials
Aluminum Phosphate-based binders
Product Name | Aluminum Phosphate-based binders |
---|---|
Generic Name | Mono aluminum phosphate |
Chemical Formula | Al(H2PO4)3 |
Sales unit | 20kg |
The data(on this table) are for reference purpose only
Brands | 50L | 50LH | 100L | 100P |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Appearance | Light yellow transparent solution | White powder | ||
Al2O3 (%) | 7.3 | 7.3 | 8.5 | 17.5 |
P2O5 (%) | 31.0 | 31.0 | 33.0 | 65.5 |
Inhibitor | - | Contained | - | - |
pH | ≤2 | - | ||
Applications | Heat-resistant binders Other |
Brands | ACIDPHOS™ 37 | ACIDPHOS™ 75 | ACIDPHOS™ 120M |
---|---|---|---|
![]() |
![]() |
![]() |
|
Appearance | Light yellow transparent solution | ||
Al2O3 (%) | 7.7 | 9.0 | 9.0 |
P2O5 (%) | 43.0 | 50.0 | 31.0 |
B2O3 (%) | 1.3 | 1.5 | 1.5 |
Inhibitor | Contained | - | - |
pH | ≤2 | ||
Applications | Heat-resistant binders Other |
Heat-resistant binders (Water-resistant binder) |
Notice
- If you use our products outside Japan, you are responsible for compliance with applicable local laws, including local export and import regulations.